Parties 733
Ordered by: date | title
| Title | Start | End | Seats | |
|---|---|---|---|---|
| Northern LAN Convention 2009 | π©πͺ | Dec 18, 2009 | Dec 20, 2009 | 2337 |
| Northern LAN Convention 2011 | π©πͺ | Dec 15, 2011 | Dec 18, 2011 | 3333 |
| Northern LAN Convention Sommer 2003 | π©πͺ | Jun 27, 2003 | Jun 29, 2003 | 1360 |
| Northern LAN Convention Sommer 2004 | π©πͺ | Jun 4, 2004 | Jun 6, 2004 | 1502 |
| Northern LAN Convention Sommer 2005 | π©πͺ | May 6, 2005 | May 8, 2005 | 1856 |
| Northern LAN Convention Sommer 2006 | π©πͺ | Jun 16, 2006 | Jun 18, 2006 | 1096 |
| Northern LAN Convention Sommer 2010 | π©πͺ | May 28, 2010 | May 30, 2010 | 1440 |
| Northern LAN Convention Winter 2002 | π©πͺ | Dec 20, 2002 | Dec 22, 2002 | 1056 |
| Northern LAN Convention Winter 2003 | π©πͺ | Dec 19, 2003 | Dec 21, 2003 | 2014 |
| Northern LAN Convention Winter 2004 | π©πͺ | Dec 17, 2004 | Dec 19, 2004 | 3150 |
| Northern LAN Convention Winter 2005 | π©πͺ | Dec 16, 2005 | Dec 18, 2005 | 3553 |
| Northern LAN Convention Winter 2007 | π©πͺ | Dec 13, 2007 | Dec 16, 2007 | 3000 |
| Northern LAN Convention Winter 2008 | π©πͺ | Dec 18, 2008 | Dec 21, 2008 | 3600 |
| Northern LAN Convention Winter 2010 | π©πͺ | Dec 16, 2010 | Dec 19, 2010 | 4000 |
| NWS '99/1 | π©πͺ | Jan 3, 1999 | Jan 3, 1999 | 25 |
| NWS '99/2 | π©πͺ | Jul 16, 1999 | Jul 18, 1999 | 40 |
| NWS '99/3 | π©πͺ | Oct 29, 1999 | Oct 31, 1999 | 60 |
| NWS 2000/1 | π©πͺ | Jul 28, 2000 | Jul 30, 2000 | 120 |
| NWS 2000/2 | π©πͺ | Oct 27, 2000 | Oct 29, 2000 | 130 |
| NWS 2001/1 | π©πͺ | Apr 13, 2001 | Apr 15, 2001 | 110 |
| NWS 2001/2 β Jetzt erst recht! | π©πͺ | Jul 27, 2001 | Jul 29, 2001 | 120 |
| Pfingstlan 2004 | π©πͺ | May 28, 2004 | May 30, 2004 | 50 |
| Planet Insomnia 10 | π©πͺ | Apr 6, 2001 | Apr 8, 2001 | 400 |
| Planet Insomnia 11 | π©πͺ | Aug 17, 2001 | Aug 19, 2001 | 400 |
| Planet Insomnia 4 | π©πͺ | Jul 23, 1999 | Jul 25, 1999 | 400 |
| Planet Insomnia 6 | π©πͺ | Jan 7, 2000 | Jan 9, 2000 | 400 |
| Planet Insomnia 6 | π©πͺ | Nov 26, 1999 | Nov 28, 1999 | 400 |
| Planet Insomnia 7 | π©πͺ | May 12, 2000 | May 14, 2000 | 400 |
| Planet Insomnia 8 | π©πͺ | Sep 1, 2000 | Sep 3, 2000 | 400 |
| Planet Insomnia 9 | π©πͺ | Jan 19, 2001 | Jan 21, 2001 | 400 |
| Planet Insomnia: Resurrection | π©πͺ | Aug 23, 2002 | Aug 25, 2002 | 400 |
| QuakeCon 1996 | πΊπΈ | Aug 2, 1996 | Aug 4, 1996 | 40 |
| QuakeCon 1997 | πΊπΈ | Jul 25, 1997 | Jul 27, 1997 | 650 |
| QuakeCon 1998 | πΊπΈ | Jul 22, 1998 | Jul 26, 1998 | ? |
| QuakeCon 1999 | πΊπΈ | Jul 23, 1999 | Jul 26, 1999 | ? |
| QuakeCon 2000 | πΊπΈ | Jul 22, 2000 | Jul 25, 2000 | ? |
| QuakeCon 2001 | πΊπΈ | Aug 9, 2001 | Aug 12, 2001 | ? |
| QuakeCon 2002 | πΊπΈ | Aug 15, 2002 | Aug 18, 2002 | ? |
| QuakeCon 2003 | πΊπΈ | Aug 14, 2003 | Aug 17, 2003 | ? |
| QuakeCon 2004 | πΊπΈ | Aug 14, 2004 | Aug 17, 2004 | ? |
| QuakeCon 2005 | πΊπΈ | Aug 11, 2005 | Aug 14, 2005 | ? |
| QuakeCon 2006 | πΊπΈ | Aug 3, 2006 | Aug 6, 2006 | ? |
| QuakeCon 2007 | πΊπΈ | Aug 2, 2007 | Aug 5, 2007 | ? |
| QuakeCon 2008 | πΊπΈ | Jul 31, 2008 | Aug 3, 2008 | ? |
| QuakeCon 2009 | πΊπΈ | Aug 13, 2009 | Aug 16, 2009 | ? |
| QuakeCon 2010 | πΊπΈ | Aug 12, 2010 | Aug 15, 2010 | ? |
| QuakeCon 2011 | πΊπΈ | Aug 4, 2011 | Aug 7, 2011 | ? |
| QuakeCon 2012 | πΊπΈ | Aug 2, 2012 | Aug 5, 2012 | ? |
| QuakeCon 2013 | πΊπΈ | Aug 1, 2013 | Aug 4, 2013 | ? |
| QuakeCon 2014 | πΊπΈ | Jul 17, 2014 | Jul 20, 2014 | ? |
displaying 551 - 600 records in total 733